Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAmbersweet | Bed/Bath1 / 1 | 678Square Foot | Monthly RentCall for Details | ||||
Floor PlanCara Cara | Bed/Bath1 / 1 | 725Square Foot | Monthly Rent$1,033 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanMurcia | Bed/Bath2 / 2 | 950Square Foot | Monthly RentCall for Details | ||||
Floor PlanNavel | Bed/Bath2 / 2 | 1,161Square Foot | Monthly RentCall for Details | ||||
Floor PlanPersian | Bed/Bath2 / 2 | 1,178Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSeville | Bed/Bath3 / 2 | 1,357Square Foot | Monthly RentCall for Details | ||||
Floor PlanValencia | Bed/Bath3 / 2 | 1,375Square Foot | Monthly Rent$1,402 -to $1,422 | ||||
Please select "Apply Now" if you would like to reserve your home. You will be contacted by the leasing office.
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.